Per 100g | Per Portion |
---|
Minerals | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Potassium (mg) | 0 | 0 | 0 | 0 | 0 |
Chloride (mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 0 | 0 | 0 | 0 | 0 |
Calcium (mg) | 0 | 0 | 0 | 0 | 0 |
Phosphorus (mg) | 0 | 0 | 0 | 0 | 0 |
Magnesium (mg) | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0 | 0 | 0 | 0 | 0 |
Zinc (mg) | 0 | 0 | 0 | 0 | 0 |
Copper (mg) | 0 | 0 | 0 | 0 | 0 |
Manganese (mg) | 0 | 0 | 0 | 0 | 0 |
Iodine (ug) | 0 | 0 | 0 | 0 | 0 |
Selenium (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamins | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Vitamin A (ug) | 0 | 0 | 0 | 0 | 0 |
Thiamin B1 (mg) | 0 | 0 | 0 | 0 | 0 |
Riboflavin B2 (mg) | 0 | 0 | 0 | 0 | 0 |
Niacin B3 (mg) | 0 | 0 | 0 | 0 | 0 |
Pantothenate B5 (mg) | 0 | 0 | 0 | 0 | 0 |
Biotin B7 (ug) | 0 | 0 | 0 | 0 | 0 |
Folate B9 (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin B12 (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin D (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin E (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin K (ug) | 0 | 0 | 0 | 0 | 0 |
This classic salad has a bit of a twist with added protein from the grilled chicken, apple to give it an extra crunch and heart healthy fats from the walnuts and avocado.
Chicken is a great source of high-quality, lean, low-fat protein that is packed full of essential vitamins and minerals. The protein in chicken is great for muscle growth and development. Chicken is an excellent source of selenium, a trace mineral shown to fight cancer. The B vitamins, B6 and B3, are found in significant quantities in chicken helping to support a healthy immune system, central nervous system and have cholesterol lowering effects.The apples provides a sweet taste and crunchy texture to this salad so you can satisfy your sweet tooth while also getting many essential vitamins and minerals. They are rich in vitamins C, K and B6 as well as minerals like potassium and magnesium. They are an excellent source of dietary fibre important for good digestive health.
The walnuts and avocado not only provide a creaminess and crunch to this salad but they are both a great source of essential omega-3 fatty acids important for maintaining a healthy heart.
Try this meal as part of our multi pack lunch deal, or in a meal plan to receive a wide variety of our meals all the while hitting your calorie and nutrition needs.
Ingredients
Chicken Breast (38%), Green Salad Leaves (17%), Avocado (16%), Apple (8%), Walnuts (8%), Celery (8%), Honey (2%), Fresh Lime Juice (2%), Cajun Spice (1%), Olive Oil
Allergens
Tree Nuts, CeleryStoring Instructions
Keep refrigerated under 5 degrees Celsius at all times and consume by the date shown. Not suitable for home freezing
Cooking Instructions
Microwave
Do Not Microwave. This product is ready to eat.
Oven
Do Not Oven. This product is ready to eat.