Per 100g | Per Portion |
---|
Minerals | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Potassium (mg) | 0 | 0 | 0 | 0 | 0 |
Chloride (mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 0 | 0 | 0 | 0 | 0 |
Calcium (mg) | 0 | 0 | 0 | 0 | 0 |
Phosphorus (mg) | 0 | 0 | 0 | 0 | 0 |
Magnesium (mg) | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0 | 0 | 0 | 0 | 0 |
Zinc (mg) | 0 | 0 | 0 | 0 | 0 |
Copper (mg) | 0 | 0 | 0 | 0 | 0 |
Manganese (mg) | 0 | 0 | 0 | 0 | 0 |
Iodine (ug) | 0 | 0 | 0 | 0 | 0 |
Selenium (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamins | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Vitamin A (ug) | 0 | 0 | 0 | 0 | 0 |
Thiamin B1 (mg) | 0 | 0 | 0 | 0 | 0 |
Riboflavin B2 (mg) | 0 | 0 | 0 | 0 | 0 |
Niacin B3 (mg) | 0 | 0 | 0 | 0 | 0 |
Pantothenate B5 (mg) | 0 | 0 | 0 | 0 | 0 |
Biotin B7 (ug) | 0 | 0 | 0 | 0 | 0 |
Folate B9 (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin B12 (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin D (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin E (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin K (ug) | 0 | 0 | 0 | 0 | 0 |
Ingredients
Potatoes (32%), Salmon, Pollock and Smoked Haddock (17%), Carrots (12%), Celery (11%), Water (10%), Skimmed Milk (6%), Spinach (5%), Corn Flour (2%), Spring Onion (2%), Butter Salted (1%), Vegetarian Hard Cheese (1%), Black Pepper, Salt, Dijon Mustard, Red Cheddar
Allergens
Celery, Mustard, Milk, FishStoring Instructions
Keep refrigerated under 5 degrees Celsius at all times and consume by the date shown. Suitable for freezing before use by date shown. Consume within 3 months from date of freezing.
Cooking Instructions
Microwave
Gently pierce film once. Heat in a microwave (900w) for 6-7 mins or until piping hot. Use extreme caution when hot.
Oven
Remove sleeve. Preheat oven at 150 degrees celsius (Fan Assisted) or Gas Mark 3. Do not pierce film. Place tray on baking tray in centre of oven for 20-25 mins or until piping hot. Use caution when hot.