Per 100g | Per Portion |
---|
Minerals | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Potassium (mg) | 0 | 0 | 0 | 0 | 0 |
Chloride (mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 0 | 0 | 0 | 0 | 0 |
Calcium (mg) | 0 | 0 | 0 | 0 | 0 |
Phosphorus (mg) | 0 | 0 | 0 | 0 | 0 |
Magnesium (mg) | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0 | 0 | 0 | 0 | 0 |
Zinc (mg) | 0 | 0 | 0 | 0 | 0 |
Copper (mg) | 0 | 0 | 0 | 0 | 0 |
Manganese (mg) | 0 | 0 | 0 | 0 | 0 |
Iodine (ug) | 0 | 0 | 0 | 0 | 0 |
Selenium (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamins | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Vitamin A (ug) | 0 | 0 | 0 | 0 | 0 |
Thiamin B1 (mg) | 0 | 0 | 0 | 0 | 0 |
Riboflavin B2 (mg) | 0 | 0 | 0 | 0 | 0 |
Niacin B3 (mg) | 0 | 0 | 0 | 0 | 0 |
Pantothenate B5 (mg) | 0 | 0 | 0 | 0 | 0 |
Biotin B7 (ug) | 0 | 0 | 0 | 0 | 0 |
Folate B9 (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin B12 (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin D (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin E (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin K (ug) | 0 | 0 | 0 | 0 | 0 |
This Cranberry and Chocolate Granola Bar is made up of oats, dates, dried cranberries, dark chocolate and seeds all mixed together into a perfectly portioned 200 calories snack.
Dried Cranberries are high in Vitamin E, an antioxidant that can help destroy free radicals in the body. While they may be small they contain a high amount of dietary fibre important for maintaining a healthy digestive system.
Dates are a delicious, sweet fruit that pack a punch in terms of nutrition. They are a good source of energy and fibre containing essential nutrients like calcium, iron and sodium important for a healthy functioning body. The significant amount of minerals make dates a superfood for healthy bone development and strength. Dates are high in natural, good sugars making this the perfect snack for an immediate energy boost.
Oats are among the healthiest grain on the plant being a great source of important vitamins, minerals, antioxidants and fibre including B vitamins, phosphorus, magnesium and iron. Their health benefits include aiding weight loss and lowering blood sugar levels.
Ingredients
Oats (Oats) (43%), Cranberries Dried (21%), Dark Chocolate 70% Cocoa (Soya) (10%), Honey (9%), Dates (7%), Sunflower Seeds (5%), Butter Salted (3%), Brown Sugar (3%)Allergens
Gluten (Oats), Milk, SoyaCautions
GourmetFuel does not operate an allergy free environment., While all care has been take, some date pits may remain.Storing Instructions
Keep refrigerated under 5 degrees Celsius at all times and consume by the date shown. Not suitable for home freezing
Cooking Instructions
Microwave
This product is ready to eat.
Oven
Do Not Oven.