Per 100g | Per Portion |
---|
Minerals | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Potassium (mg) | 0 | 0 | 0 | 0 | 0 |
Chloride (mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 0 | 0 | 0 | 0 | 0 |
Calcium (mg) | 0 | 0 | 0 | 0 | 0 |
Phosphorus (mg) | 0 | 0 | 0 | 0 | 0 |
Magnesium (mg) | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0 | 0 | 0 | 0 | 0 |
Zinc (mg) | 0 | 0 | 0 | 0 | 0 |
Copper (mg) | 0 | 0 | 0 | 0 | 0 |
Manganese (mg) | 0 | 0 | 0 | 0 | 0 |
Iodine (ug) | 0 | 0 | 0 | 0 | 0 |
Selenium (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamins | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Vitamin A (ug) | 0 | 0 | 0 | 0 | 0 |
Thiamin B1 (mg) | 0 | 0 | 0 | 0 | 0 |
Riboflavin B2 (mg) | 0 | 0 | 0 | 0 | 0 |
Niacin B3 (mg) | 0 | 0 | 0 | 0 | 0 |
Pantothenate B5 (mg) | 0 | 0 | 0 | 0 | 0 |
Biotin B7 (ug) | 0 | 0 | 0 | 0 | 0 |
Folate B9 (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin B12 (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin D (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin E (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin K (ug) | 0 | 0 | 0 | 0 | 0 |
These Carrot Cake Mini Muffins are the perfect gluten-free snack for those times when you just want a bite, not a whole cupcake! They're grain-free and are sweetened with honey to provide a healthier treat.
Almonds are high in monounsaturated fat which helps to protect the heart by maintaining levels of (good) HDL cholesterol. They are an amazing source of fibre and protein and contain important nutrients including vitamin E, selenium, zinc, calcium, magnesium, and B vitamins, especially folate and biotin.
These mini muffins contain 18% carrot! Carrots are a great source of beta-carotene, fibre, vitamin K, potassium, and antioxidants. Carrots have a number of health benefits. They are a weight loss friendly food and have been linked to lower cholesterol levels and improved eye health.