| Per 100g | Per Portion |
|---|
| Minerals | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
|---|---|---|---|---|---|
| Potassium (mg) | 0 | 0 | 0 | 0 | 0 |
| Chloride (mg) | 0 | 0 | 0 | 0 | 0 |
| Sodium (mg) | 0 | 0 | 0 | 0 | 0 |
| Calcium (mg) | 0 | 0 | 0 | 0 | 0 |
| Phosphorus (mg) | 0 | 0 | 0 | 0 | 0 |
| Magnesium (mg) | 0 | 0 | 0 | 0 | 0 |
| Iron (mg) | 0 | 0 | 0 | 0 | 0 |
| Zinc (mg) | 0 | 0 | 0 | 0 | 0 |
| Copper (mg) | 0 | 0 | 0 | 0 | 0 |
| Manganese (mg) | 0 | 0 | 0 | 0 | 0 |
| Iodine (ug) | 0 | 0 | 0 | 0 | 0 |
| Selenium (mg) | 0 | 0 | 0 | 0 | 0 |
| Vitamins | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
|---|---|---|---|---|---|
| Vitamin A (ug) | 0 | 0 | 0 | 0 | 0 |
| Thiamin B1 (mg) | 0 | 0 | 0 | 0 | 0 |
| Riboflavin B2 (mg) | 0 | 0 | 0 | 0 | 0 |
| Niacin B3 (mg) | 0 | 0 | 0 | 0 | 0 |
| Pantothenate B5 (mg) | 0 | 0 | 0 | 0 | 0 |
| Biotin B7 (ug) | 0 | 0 | 0 | 0 | 0 |
| Folate B9 (ug) | 0 | 0 | 0 | 0 | 0 |
| Vitamin B12 (ug) | 0 | 0 | 0 | 0 | 0 |
| Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
| Vitamin D (ug) | 0 | 0 | 0 | 0 | 0 |
| Vitamin E (mg) | 0 | 0 | 0 | 0 | 0 |
| Vitamin K (ug) | 0 | 0 | 0 | 0 | 0 |
A zesty fusion of spicy ginger and fragrant lemongrass, brewed to perfection for a naturally sparkling, gut-friendly kombucha. Refreshing, energizing, and full of life.
Filtered sparkling water, green and black tea* kombuchacultures* sugar*, ginger juice* (2%), natural ginger flavour*,natural lemongrass flavour, Lactobacillus rhamnosus.(*organic agriculture).