| Per 100g | Per Portion |
|---|
| Minerals | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
|---|---|---|---|---|---|
| Potassium (mg) | 0 | 0 | 0 | 0 | 0 |
| Chloride (mg) | 0 | 0 | 0 | 0 | 0 |
| Sodium (mg) | 0 | 0 | 0 | 0 | 0 |
| Calcium (mg) | 0 | 0 | 0 | 0 | 0 |
| Phosphorus (mg) | 0 | 0 | 0 | 0 | 0 |
| Magnesium (mg) | 0 | 0 | 0 | 0 | 0 |
| Iron (mg) | 0 | 0 | 0 | 0 | 0 |
| Zinc (mg) | 0 | 0 | 0 | 0 | 0 |
| Copper (mg) | 0 | 0 | 0 | 0 | 0 |
| Manganese (mg) | 0 | 0 | 0 | 0 | 0 |
| Iodine (ug) | 0 | 0 | 0 | 0 | 0 |
| Selenium (mg) | 0 | 0 | 0 | 0 | 0 |
| Vitamins | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
|---|---|---|---|---|---|
| Vitamin A (ug) | 0 | 0 | 0 | 0 | 0 |
| Thiamin B1 (mg) | 0 | 0 | 0 | 0 | 0 |
| Riboflavin B2 (mg) | 0 | 0 | 0 | 0 | 0 |
| Niacin B3 (mg) | 0 | 0 | 0 | 0 | 0 |
| Pantothenate B5 (mg) | 0 | 0 | 0 | 0 | 0 |
| Biotin B7 (ug) | 0 | 0 | 0 | 0 | 0 |
| Folate B9 (ug) | 0 | 0 | 0 | 0 | 0 |
| Vitamin B12 (ug) | 0 | 0 | 0 | 0 | 0 |
| Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
| Vitamin D (ug) | 0 | 0 | 0 | 0 | 0 |
| Vitamin E (mg) | 0 | 0 | 0 | 0 | 0 |
| Vitamin K (ug) | 0 | 0 | 0 | 0 | 0 |
For Healthier Indulgence! Real. Clean. Indulgence! High in natural energy for 'on the go' or a sheer guilt-free treat! Either way, you won't be disappointed!
Ingredients
Dates 27%, Coconut 23%, Ground Almond, Cocoa 13.5% , Honey, Natural Orange Extract 1%, Dark Chocolate 8.5% (Cocoa Mass, Sugar, Fat reduced Cocoa, Soya Lecithin, Natural Vanilla Flavouring).
Allergens
Made on a line than handles Peanuts, Dairy, Nuts, Sulphur Dioxide, SoyaCautions
Storage
Keep cool and dry. Once opened keep airtight and consume by the date shown. Freezing
Not suitable for home freezing Microwave
This product is ready to eat.
Oven
Do Not Oven.