| Per 100g | Per Portion |
|---|
| Minerals | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
|---|---|---|---|---|---|
| Potassium (mg) | 0 | 0 | 0 | 0 | 0 |
| Chloride (mg) | 0 | 0 | 0 | 0 | 0 |
| Sodium (mg) | 0 | 0 | 0 | 0 | 0 |
| Calcium (mg) | 0 | 0 | 0 | 0 | 0 |
| Phosphorus (mg) | 0 | 0 | 0 | 0 | 0 |
| Magnesium (mg) | 0 | 0 | 0 | 0 | 0 |
| Iron (mg) | 0 | 0 | 0 | 0 | 0 |
| Zinc (mg) | 0 | 0 | 0 | 0 | 0 |
| Copper (mg) | 0 | 0 | 0 | 0 | 0 |
| Manganese (mg) | 0 | 0 | 0 | 0 | 0 |
| Iodine (ug) | 0 | 0 | 0 | 0 | 0 |
| Selenium (mg) | 0 | 0 | 0 | 0 | 0 |
| Vitamins | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
|---|---|---|---|---|---|
| Vitamin A (ug) | 0 | 0 | 0 | 0 | 0 |
| Thiamin B1 (mg) | 0 | 0 | 0 | 0 | 0 |
| Riboflavin B2 (mg) | 0 | 0 | 0 | 0 | 0 |
| Niacin B3 (mg) | 0 | 0 | 0 | 0 | 0 |
| Pantothenate B5 (mg) | 0 | 0 | 0 | 0 | 0 |
| Biotin B7 (ug) | 0 | 0 | 0 | 0 | 0 |
| Folate B9 (ug) | 0 | 0 | 0 | 0 | 0 |
| Vitamin B12 (ug) | 0 | 0 | 0 | 0 | 0 |
| Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
| Vitamin D (ug) | 0 | 0 | 0 | 0 | 0 |
| Vitamin E (mg) | 0 | 0 | 0 | 0 | 0 |
| Vitamin K (ug) | 0 | 0 | 0 | 0 | 0 |
A comforting classic with a nourishing twist. Made with gluten-free oats, real apple pieces and apple purée, banana, and a hint of cinnamon, this overnight oats pot is enriched with the SiSú Prebiotic Fibre Blend to support gut health. Naturally sweetened and dairy-free, it’s a wholesome, ready-to-eat breakfast or snack that delivers gentle energy and lasting fullness.
Ingredients
Oat Drink (Water and gluten-free oat flakes) 43,25%, Oat flakes (gluten-free) 16,5%, Apple puree 10%, Banana pulp 6%, Apple pieces 8%, Coconut milk (Water and coconut extract) 7%, SiSĂş Fibre Blend (Chicory Root Inulin 4,5%, Baobab Fruit Pulp Powder & Acacia Fibre 2,5%, Jerusalem Artichoke Powder 0,5%), Agave syrup 0,7%, Lemon 0,65%, Cinnamon powder 0,2%, Vanilla Extract (invert sugar, Bourbon vanilla concentrate) 0,1%, Salt 0,1% and antioxidant: ascorbic acid"
Keep refrigerated under 5 degrees Celsius at all times and consume by the date shown. Not suitable for home freezingMicrowave
This product is ready to eat.
Oven
Do Not Oven.
Nutrition Benefit
Low SaltReducing consumption of salt contributes to the maintenance of normal blood pressure.
Source of FibreWheat bran fibre contributes to an acceleration of intestinal transit.