| Per 100g | Per Portion |
|---|
| Minerals | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
|---|---|---|---|---|---|
| Potassium (mg) | 0 | 0 | 0 | 0 | 0 |
| Chloride (mg) | 0 | 0 | 0 | 0 | 0 |
| Sodium (mg) | 0 | 0 | 0 | 0 | 0 |
| Calcium (mg) | 0 | 0 | 0 | 0 | 0 |
| Phosphorus (mg) | 0 | 0 | 0 | 0 | 0 |
| Magnesium (mg) | 0 | 0 | 0 | 0 | 0 |
| Iron (mg) | 0 | 0 | 0 | 0 | 0 |
| Zinc (mg) | 0 | 0 | 0 | 0 | 0 |
| Copper (mg) | 0 | 0 | 0 | 0 | 0 |
| Manganese (mg) | 0 | 0 | 0 | 0 | 0 |
| Iodine (ug) | 0 | 0 | 0 | 0 | 0 |
| Selenium (mg) | 0 | 0 | 0 | 0 | 0 |
| Vitamins | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
|---|---|---|---|---|---|
| Vitamin A (ug) | 0 | 0 | 0 | 0 | 0 |
| Thiamin B1 (mg) | 0 | 0 | 0 | 0 | 0 |
| Riboflavin B2 (mg) | 0 | 0 | 0 | 0 | 0 |
| Niacin B3 (mg) | 0 | 0 | 0 | 0 | 0 |
| Pantothenate B5 (mg) | 0 | 0 | 0 | 0 | 0 |
| Biotin B7 (ug) | 0 | 0 | 0 | 0 | 0 |
| Folate B9 (ug) | 0 | 0 | 0 | 0 | 0 |
| Vitamin B12 (ug) | 0 | 0 | 0 | 0 | 0 |
| Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
| Vitamin D (ug) | 0 | 0 | 0 | 0 | 0 |
| Vitamin E (mg) | 0 | 0 | 0 | 0 | 0 |
| Vitamin K (ug) | 0 | 0 | 0 | 0 | 0 |
Bright, tropical, and refreshingly smooth. This vibrant blend of gluten-free oats, mango purée, banana, and passionfruit is balanced with creamy coconut milk and the SiSú Prebiotic Fibre Blend to help nourish your gut. Naturally sweet and dairy-free, it’s a deliciously satisfying option for busy mornings or an on-the-go boost.
Ingredients
Oat Drink (Water and gluten-free oat flakes) 38,8%, Mango Puree 13,24%, Oat Flakes (gluten-free) 13%, Mango Pulp 10%, Banana Pulp 8,2%, Passionfruit pulp with seeds 5%, SiSĂş Fibre Blend (Chicory Root Inulin 4,5%, Baobab Fruit Pulp Powder & Acacia Fibre 2,5%, Jerusalem Artichoke Powder 0,5%), Coconut Milk (Water and coconut extract) 3,9%, Vanilla Extract (invert sugar, Bourbon vanilla concentrate) 0,3%, Salt 0,06% and antioxidant: ascorbic acid.
Keep refrigerated under 5 degrees Celsius at all times and consume by the date shown. Not suitable for home freezingMicrowave
This product is ready to eat.
Oven
Do Not Oven.