Per 100g | Per Portion |
---|
Minerals | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Potassium (mg) | 0 | 0 | 0 | 0 | 0 |
Chloride (mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 0 | 0 | 0 | 0 | 0 |
Calcium (mg) | 0 | 0 | 0 | 0 | 0 |
Phosphorus (mg) | 0 | 0 | 0 | 0 | 0 |
Magnesium (mg) | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0 | 0 | 0 | 0 | 0 |
Zinc (mg) | 0 | 0 | 0 | 0 | 0 |
Copper (mg) | 0 | 0 | 0 | 0 | 0 |
Manganese (mg) | 0 | 0 | 0 | 0 | 0 |
Iodine (ug) | 0 | 0 | 0 | 0 | 0 |
Selenium (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamins | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Vitamin A (ug) | 0 | 0 | 0 | 0 | 0 |
Thiamin B1 (mg) | 0 | 0 | 0 | 0 | 0 |
Riboflavin B2 (mg) | 0 | 0 | 0 | 0 | 0 |
Niacin B3 (mg) | 0 | 0 | 0 | 0 | 0 |
Pantothenate B5 (mg) | 0 | 0 | 0 | 0 | 0 |
Biotin B7 (ug) | 0 | 0 | 0 | 0 | 0 |
Folate B9 (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin B12 (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin D (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin E (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin K (ug) | 0 | 0 | 0 | 0 | 0 |
We've wrapped up our delicious, traditional Chicken Caesar Salad in a wholemeal tortilla with our signature Caesar dressing, making this the perfect, light on the go lunch.
Our Cajun spiced, tender chicken strips make this a flavourful as well as healthy option that can be enjoyed on the go! Not only is chicken a great source of protein but it also provides many other essential vitamins and minerals. It contains minerals like potassium, calcium, and iron.
Cos lettuce is great source of vitamin B2, used for fighting the damaging particles in the body, known as free radicals, which help our organisms to produce energy from food.
Ingredients
Chicken Breast (36%), Wholemeal Tortilla (Wheat) (25%), Baby Gem (11%), Mayonnaise (Eggs) (8%), Vegetarian Hard Cheese (7%), 100% Irish Bacon Back Rasher (7%), Water (3%), Cajun Spice (1%), White Wine Vinegar (1%), Lemon (Juice/Zest) (1%), Fresh Garlic
Allergens
Eggs, Milk, Sulphites, Gluten (Wheat)Storing Instructions
Keep refrigerated under 5 degrees Celsius at all times and consume by the date shown. Not suitable for home freezing
Cooking Instructions
Microwave
Do Not Microwave. This product is ready to eat.
Oven
Do Not Oven.