Per 100g | Per Portion |
---|
Minerals | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Potassium (mg) | 0 | 0 | 0 | 0 | 0 |
Chloride (mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 0 | 0 | 0 | 0 | 0 |
Calcium (mg) | 0 | 0 | 0 | 0 | 0 |
Phosphorus (mg) | 0 | 0 | 0 | 0 | 0 |
Magnesium (mg) | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0 | 0 | 0 | 0 | 0 |
Zinc (mg) | 0 | 0 | 0 | 0 | 0 |
Copper (mg) | 0 | 0 | 0 | 0 | 0 |
Manganese (mg) | 0 | 0 | 0 | 0 | 0 |
Iodine (ug) | 0 | 0 | 0 | 0 | 0 |
Selenium (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamins | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Vitamin A (ug) | 0 | 0 | 0 | 0 | 0 |
Thiamin B1 (mg) | 0 | 0 | 0 | 0 | 0 |
Riboflavin B2 (mg) | 0 | 0 | 0 | 0 | 0 |
Niacin B3 (mg) | 0 | 0 | 0 | 0 | 0 |
Pantothenate B5 (mg) | 0 | 0 | 0 | 0 | 0 |
Biotin B7 (ug) | 0 | 0 | 0 | 0 | 0 |
Folate B9 (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin B12 (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin D (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin E (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin K (ug) | 0 | 0 | 0 | 0 | 0 |
Brown basmati rice is an excellent source of low GI carbohydrates and fibre. It also provides more magnesium, vitamin E, zinc, potassium, and phosphorus than standard basmati rice.
The high carb and protein content in this meal makes it an excellent post-workout meal for recovery and repair. As we know, our body’s preferred source of energy is carbs, so when we workout we deplete those energy stores and have to replace them.
Ingredients
Brown Basmati Rice (34%), Chicken Breast (28%), Water (7%), Panko Breadcrumbs (Wheat Flour) (5%), Coconut Milk (5%), Onions (5%), Whole Eggs (Pasteurised) (4%), Spring Onion (3%), Pickled Ginger (3%), Sesame Seeds (2%), Gram Flour (1%), Medium Curry Powder (1%), Olive Oil (1%), Plain Flour (Wheat) (1%), Fresh Garlic (1%), Sesame Oil, Black Pepper, Salt, Ginger, Brown Sugar, Tamari Soy Sauce (Soybeans, Vinegar), Ground Turmeric
Allergens
Gluten, Eggs, Sesame, Soya, SulphitesStoring Instructions
Keep refrigerated under 5 degrees Celsius at all times and consume by the date shown. Suitable for freezing before use by date shown. Consume within 3 months from date of freezing.
Cooking Instructions
Microwave
Gently pierce film once. Heat in a microwave (900w) for 3-4 mins or until piping hot. Use extreme caution when hot.
Oven
Preheat oven at 150 degrees celsius (Fan Assisted) or Gas Mark 3. Do not pierce film. Place in centre of oven for 15 - 20 mins or until piping hot. Use extreme caution when hot.