Per 100g | Per Portion |
---|
Minerals | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Potassium (mg) | 0 | 0 | 0 | 0 | 0 |
Chloride (mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 0 | 0 | 0 | 0 | 0 |
Calcium (mg) | 0 | 0 | 0 | 0 | 0 |
Phosphorus (mg) | 0 | 0 | 0 | 0 | 0 |
Magnesium (mg) | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0 | 0 | 0 | 0 | 0 |
Zinc (mg) | 0 | 0 | 0 | 0 | 0 |
Copper (mg) | 0 | 0 | 0 | 0 | 0 |
Manganese (mg) | 0 | 0 | 0 | 0 | 0 |
Iodine (ug) | 0 | 0 | 0 | 0 | 0 |
Selenium (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamins | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Vitamin A (ug) | 0 | 0 | 0 | 0 | 0 |
Thiamin B1 (mg) | 0 | 0 | 0 | 0 | 0 |
Riboflavin B2 (mg) | 0 | 0 | 0 | 0 | 0 |
Niacin B3 (mg) | 0 | 0 | 0 | 0 | 0 |
Pantothenate B5 (mg) | 0 | 0 | 0 | 0 | 0 |
Biotin B7 (ug) | 0 | 0 | 0 | 0 | 0 |
Folate B9 (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin B12 (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin D (ug) | 0 | 0 | 0 | 0 | 0 |
Vitamin E (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin K (ug) | 0 | 0 | 0 | 0 | 0 |
Fish really is one of the most nutritious food groups there is being rich in protein, vitamins and minerals which are essential to maintain good health. The salmon is a rich source of Vitamins A, D and E while pollack and haddock are low in fat and high in protein. All three are high in heart healthy essential omega-3 fatty acids that can only be obtained through the diet and are very important for total-body wellness.
Our Comforting Fish Pie is the ultimate comfort dinner after a long day. It is packed full of nutrients and heart healthy fats as well as being a great source of protein. For a little extra dose of nutrition, serve with some steamed greens.
Ingredients
Potatoes (39%), Salmon, Pollock and Smoked Haddock (19%), Carrots (10%), Celery (9%), Water (8%), Skimmed Milk (6%), Spinach (4%), Spring Onion (2%), Corn Flour (1%), Butter Salted (1%), Vegetarian Hard Cheese (1%), Dijon Mustard (1%), Black Pepper, Salt, Red Cheddar
Allergens
Celery, Mustard, Milk, FishStoring Instructions
Keep refrigerated under 5 degrees Celsius at all times and consume by the date shown. Suitable for freezing before use by date shown. Consume within 3 months from date of freezing.
Cooking Instructions
Microwave
Remove sleeve. Gently pierce film once. Microwave (900 watts) for 20-25 mins or until piping hot. Use cation when hot.
Oven
Remove sleeve and film. Preheat oven at 150 degrees celsius (Fan Assisted) or Gas Mark 3. Place tray on baking tray in centre of oven for 25-30 mins or until piping hot. Use caution when hot.