Turkey meatballs combined with Shakshuka, served on a bed of aromatic rosemary bean hummus, and topped with our homemade tzatziki.
Per 100g | Per Portion | |
---|---|---|
Energy (kCal) | 109 | 500 |
Energy (kJ) | 455 | 2085 |
Carbohydrates (g) | 9 | 42 |
of which are Sugars (g) | 3 | 12 |
of which are Fibre (g) | 3 | 11 |
Protein (g) | 10 | 46 |
Fat (g) | 4 | 16 |
of which are Omega 3s (g) | 0 | 0 |
of which are Sat Fat (g) | 1 | 4 |
Cholesterol (mg) | 36 | 165 |
Salt (g) | 0.3 | 1.5 |
- Carbs33%
- Protein37%
- Fats29%
Minerals | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Potassium (mg) | 2858 | 82% | 82% | 82% | 71% |
Chloride (mg) | 936 | 37% | 37% | 37% | 37% |
Sodium (mg) | 593 | 37% | 37% | 37% | 37% |
Calcium (mg) | 489 | 51% | 51% | 51% | 51% |
Phosphorus (mg) | 918 | 167% | 167% | 167% | 167% |
Magnesium (mg) | 397 | 114% | 132% | 132% | 132% |
Iron (mg) | 16 | 148% | 102% | 102% | 102% |
Zinc (mg) | 10 | 91% | 112% | 95% | 84% |
Copper (mg) | 1.5 | 118% | 118% | 102% | 102% |
Manganese (mg) | 4.3 | 144% | 144% | 144% | 144% |
Iodine (ug) | 29 | 19% | 14% | 14% | 14% |
Selenium (mg) | 46 | 65% | 65% | 65% | 54% |
Vitamins | Per Portion | DRV % (Male) | DRV % (Female) | DRV % (Pregnancy) | DRV % (Lactation) |
---|---|---|---|---|---|
Vitamin A (ug) | 151 | 20% | 23% | 22% | 22% |
Thiamin B1 (mg) | 1.2 | 131% | 147% | 131% | 107% |
Riboflavin B2 (mg) | 0.6 | 40% | 40% | 34% | 32% |
Niacin B3 (mg) | 11 | 85% | 100% | 85% | 85% |
Pantothenate B5 (mg) | 3.0 | 59% | 59% | 59% | 42% |
Biotin B7 (ug) | 9 | 18% | 18% | 18% | 16% |
Folate B9 (ug) | 61 | 18% | 18% | 10% | 13% |
Vitamin B12 (ug) | 2 | 62% | 62% | 55% | 50% |
Vitamin C (mg) | 47 | 43% | 50% | 45% | 45% |
Vitamin D (ug) | 1 | 6% | 6% | 6% | 6% |
Vitamin E (mg) | 3 | 21% | 25% | 25% | 25% |
Vitamin K (ug) | 31 | 44% | 44% | 44% | 44% |
Nutrition Benefit
Mineral Benefits
Vitamin Benefits
Ingredients
Cannellini Beans (40%), Turkey Mince (17%), Plum Tomatoes (14%), Greek Style Yogurt (5%), Red Pepper (4%), Onions (4%), Chickpeas (4%), Panko Breadcrumbs (Wheat Flour) (3%), Whole Eggs (Pasteurised) (3%), Water (1%), Vegetarian Hard Cheese (1%), Lemon (Juice/Zest) (1%), Fresh Garlic (1%), Tahini Paste (100% Roasted Hulled Sesame Seeds) (1%), Olive Oil (1%), Tomato Puree (1%), Cucumber (1%), Black Pepper, Salt, Rosemary, Fresh Parsley, Cumin, Smoked Paprika, Chilli Powder, Fresh Mint
Allergens
Milk, Sesame, Gluten (Wheat), EggsCautions
Gourmet Fuel does not operate an allergen free environment., While all care has been taken, some bones may remain.These turkey meatballs served with delicious bean hummus are packed with flavours and nutrients. You can serve it with warm toasted bread or pita for dipping and scooping.
Storing Instructions
Keep refrigerated under 5 degrees Celsius at all times and consume by the date shown. Suitable for freezing before use by date shown. Consume within 3 months from date of freezing.
Cooking Instructions
Microwave
Carefully remove sauce pot. Gently pierce film once. Heat in a Microwave (900w) for 2-3 minutes or until piping hot. Use extreme caution when hot.
Oven
Preheat oven at 150 degrees celsius (Fan Assisted) or Gas Mark 3. Carefully remove sauce pot and sleeve. Do not pierce film of main compartment. Place in centre of oven for 10-15 mins or until piping hot. Use extreme caution when hot.
Turkey meatballs combined with Shakshuka, served on a bed of aromatic rosemary bean hummus, and topped with our homemade tzatziki.